Maxon’s Cinebench has become one of the most popular benchmarking software for CPUs. The Benchmark is based on Cinema 4D, a 3D-Digital Content Creation Software package, that comes with an in-built render engine – which is also used in this benchmark.
It uses the CPU for Rendering and comes with a bunch of features, like Global Illumination, Subsurface-Scattering, or Displacement.
The R23 Version of Cinebench supports the AVX instruction-set in addition to adding support for Apple’s M1-CPU. As in the previous Cinebench Version (R20), you can bench CPUs with up to 256 Threads.
Remember: Cinebench Scores can’t be compared between major versions, so be sure to check what version of the Benchmark you are running (R15, R20, R23).
Cinebench R23 Results
▮ = AMD | ▮ = Intel
CPU Name | Cores | Ghz | Single Score | Multi Score |
---|---|---|---|---|
Intel i9 10850K | 10 | 3.6 | 1367 | 16820 |
AMD Threadripper 3990X | 64 | 2.9 | 1262 | 75671 |
Intel i7 9700K | 8 | 3.6 | 1285 | 9428 |
AMD Ryzen 3 3300X | 4 | 3.8 | 1299 | 6787 |
AMD Threadripper 3960X | 24 | 3.8 | 1307 | 34932 |
AMD Threadripper 3970X | 32 | 3.7 | 1308 | 46874 |
AMD Ryzen 9 3900X | 12 | 3.8 | 1312 | 18682 |
AMD Ryzen 5 3600X | 6 | 3.8 | 1323 | 9526 |
AMD Ryzen 5 3600 | 6 | 3.6 | 1245 | 9073 |
Intel i9 9900K | 8 | 3.6 | 1343 | 12470 |
Intel i7 10700K | 8 | 3.8 | 1345 | 13302 |
AMD Ryzen 7 3800X | 8 | 3.9 | 1346 | 13848 |
AMD Ryzen 9 3950X | 16 | 3.5 | 1406 | 26375 |
Intel i9 10900K | 10 | 3.7 | 1415 | 18034 |
AMD Ryzen 5 5600X | 6 | 3.7 | 1593 | 11201 |
AMD Ryzen 7 5800X | 8 | 3.8 | 1596 | 14812 |
AMD Ryzen 7 3700X | 8 | 3.6 | 1345 | 12195 |
AMD Ryzen 9 5900X | 12 | 3.7 | 1670 | 22046 |
Intel i5 9600K | 6 | 3.7 | 1187 | 6596 |
AMD Threadripper 2950X | 16 | 3.5 | 1135 | 18797 |
AMD Ryzen 9 3900XT | 12 | 4.1 | 1354 | 18511 |
AMD Ryzen 7 3800XT | 8 | 4.2 | 1355 | 12955 |
AMD Ryzen 5 3600XT | 6 | 3.8 | 1330 | 9945 |
AMD Ryzen 3 3100 | 4 | 3.6 | 1105 | 5423 |
AMD Epyc 7702P | 64 | 2.0 | 993 | 48959 |
AMD Threadripper 1900X | 8 | 3.8 | 1005 | 8979 |
AMD Threadripper 2990WX | 32 | 3.0 | 1005 | 29651 |
Intel i9 9900X | 10 | 3.5 | 1182 | 13994 |
AMD Threadripper 1950X | 16 | 3.4 | 1027 | 19635 |
Intel i9 10980XE | 18 | 3.0 | 1063 | 25490 |
Intel i9 9920X | 12 | 3.5 | 1067 | 14793 |
Intel i9 9960X | 16 | 3.1 | 1075 | 17953 |
AMD Ryzen 5 2600X | 6 | 3.6 | 1094 | 7523 |
AMD Ryzen 7 2700X | 8 | 3.7 | 1102 | 10140 |
Intel i9 9980XE | 18 | 3.0 | 1114 | 27093 |
AMD Threadripper 1920X | 12 | 3.5 | 1054 | 15038 |
AMD Ryzen 9 5950X | 16 | 3.4 | 1684 | 28782 |
CPU Name | Cores | GHz | Single Score | Multi Score |
Download Cinebench R23
Download Cinebench R23 here. (Scroll down to the Cinebench Release 23 Installer section)
Interesting Picks
AMD’s 5xxx Series Ryzen CPUs made a huge jump in single-core performance compared to their previous generation. The 5950X, 5900X, 5800X and 5600X are more than 10% faster than anything Intel currently has to offer.
Given the fact that their power draw is also considerably lower, there is no reason not to buy an AMD Ryzen 5xxx Series CPU right now – Apart from price-inflations or low stock that is.
The Cinebench ranking also makes them pull ahead of their competition in Multi-Core Performance, with AMD in the lead across the board in terms of per-core performance.
What is a good Cinebench R23 Score?
What a good Cinebench R23 Score is, really depends on your workloads. For decent Gaming-Performance, you should make sure you are above 1000 Cinebench R23 Single-Core Points. For 3D Rendering then again, the higher the Multi-Core Score, the better, but anything above 20k Multi-Core Points will allow you to render complex scenes in no time.
That’s about it from our side. What Scores did you reach?
10400F: 1115/8214
unlimited power limit/time, no overclock of any sort
5900x Curve Optimizer -25
22456 / 1628
3900X 4,6Ghz_1.304V
Mscore: 23149
Sscore: 1510
Ryzen 2700x 4.25Ghz_1.375V
Mscore – 10900
Sscore – 1140
Are these all stock scores? Thanks.
I’m getting:
10216 & 1325 on a Ryzen 5 3600 running at 4450Mhz on all cores
max 0.662V core; 1.406V CPU VDD
VDDCR CPU Power 102W (Max)
75C (Max)